To learn more about the advantages of doing business in Mississippi, please visit www.mississippi.org.
Career training and advancement is easily available to Natchez area residents. Copiah-Lincoln Community College (Co-Lin) has a Workforce Development Center that provides workforce development support for new, existing, and expanding businesses and industries in the state. The Center offers programs and services designed to assist individuals and companies in meeting the challenges of a changing workplace. These services include on-site customized training, industry or firm-related pre-employment training, and basic skills classes.
In 2009 Adams County had a per capita person income (P CPI) of $28,615.
| Company | No. Employees |
| Blain Companies | 90 |
| Callon Petroleum Company | 61 |
| Corrections Corporation of America | 380 |
| Dunleith Plantation | 112 |
| Elevance Renewable Sciences | 165 (pending) |
| Enersteel | 160 |
| Energy Drilling | 220 |
| Isle of Capri Casino | 284 |
| Magnolia Bluffs Casino | 252 |
| vonDrehle Corporation | 100 (projected) |
| J. M. Jones Lumber | 85 |
| Jordan Carriers | 250 |
| Natchez-Adams Public School District | 620 |
| Natchez Community Hospital | 393 |
| Natchez Regional Medical Center | 425 |
| Rives and Reynolds | 45 |
| Southwest Planning & Development District | 101 |
| Super Wal-Mart | 365 |
| Supermarket Operations | 250 |
| WT Drilling | 104 |
Sorry, no events are currently scheduled.